Stainless steel AISI 304, AISI 430, AISI 316



Food grade stainless steel sheet AISI 316 ( EN 1.4404/304, ГОСТ 03Х17Н14М2)
| thickness, mm | size, mm | alloy | surface |
|---|---|---|---|
| 1.5 | 1250x2500 | AISI 316 | 2В |
| 1500x3000 | |||
| 2 | 1250х3000 | ||
| 2.5 | 1500x3000 | ||
| 3 | |||
| 4 | AISI 316 | 1D | |
| 6 | |||
| 8 |
Stainless steel AISI 304, 430
| thickness, mm | size, mm | alloy | surface |
|---|---|---|---|
| 0.5 | 1000х2000 | AISI 304 | 2В |
| BA+PE+ПО | |||
| 1250x2500 | 2В | ||
| 4N+PE | |||
| 0.8 | 1000х2000 | AISI 304 | 4N+PE |
| BA+PE | |||
| 2В | |||
| 1250x2600 | 4N+PE | ||
| 1250x2500 | 2В | ||
| BA+PE | |||
| 4N+PE | |||
| 1500х3000 | 2В | ||
| 4N+PE | |||
| 1 | 1000х2000 | AISI 304 | 2В |
| 4N+PE | |||
| BA+PE | |||
| 1250x2600 | 4N+PE | ||
| 1250x2500 | 2В | ||
| 4N+PE | |||
| BA+PE | |||
| 1500х3000 | 4N+PE | ||
| 2В | |||
| 1.2 | 1000х2000 | AISI 304 | 2В |
| 4N+PE | |||
| 1250x2500 | 4N+PE | ||
| 2B | |||
| 1.5 | AISI 304 | BA+PE | |
| 4N+PE | |||
| 2В | |||
| 1500х3000 | 4N+PE | ||
| 1000х2000 | 4N+PE | ||
| 2В | |||
| BA+PE | |||
| 2 | AISI 304 | 2В | |
| 1250x2500 | 4N+PE | ||
| 2В | |||
| 1500х3000 | |||
| 3 | 1000х2000 | AISI 304 | 2В |
| 1250x2500 | |||
| 1500х3000 |
Food grade stainless steel is used for the manufacture of:
- furniture in professional HORECA kitchens
- production of tableware and food storage systems
- production of cutlery
- production of containers for food storage
- production of containers for the production and processing of food liquids and foodstuffs
