Stainless bar AISI 304, AISI 201



Stainless bar AISI 304
| diameter, mm | length, mm | alloy | surface |
|---|---|---|---|
| 6 | 3000 | AISI 304 | ВА |
| 10 | |||
| 12 | |||
| 14 | |||
| 16 | |||
| 18 | |||
| 20 | |||
| 22 | |||
| 50 |
Stainless bar AISI 201
| diameter, mm | length, mm | alloy | surface |
|---|---|---|---|
| 4 | 3000 | AISI 201 | ВА |
| 5 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 16 | |||
| 20 | |||
| 22 |



| diameter, mm | length, mm | alloy | surface |
|---|---|---|---|
| 6 | 3000 | AISI 304 | ВА |
| 10 | |||
| 12 | |||
| 14 | |||
| 16 | |||
| 18 | |||
| 20 | |||
| 22 | |||
| 50 |
| diameter, mm | length, mm | alloy | surface |
|---|---|---|---|
| 4 | 3000 | AISI 201 | ВА |
| 5 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 16 | |||
| 20 | |||
| 22 |